ขั้นต่ำ: | 1 |
ราคา: | ¥21000-38500 |
standard packaging: | ในพาเลทส่งออก |
Delivery period: | 50-60 วันทำงาน |
วิธีการจ่ายเงิน: | t/t |
Supply Capacity: | 100 ชุด/เดือน |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
Designation | Battery Laser welding machine |
Models | OTE2000 |
Oscillation type | Orbicular/Square/Double Wave |
Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
Welding thickness | 0.2-3mm(Except pure copper) |
Scanning range | 100*100MM |
Protective Gas | Argon/Nitrogen |
Auxiliary air Pressure | 0.2~1Mpa |
ขั้นต่ำ: | 1 |
ราคา: | ¥21000-38500 |
standard packaging: | ในพาเลทส่งออก |
Delivery period: | 50-60 วันทำงาน |
วิธีการจ่ายเงิน: | t/t |
Supply Capacity: | 100 ชุด/เดือน |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
Designation | Battery Laser welding machine |
Models | OTE2000 |
Oscillation type | Orbicular/Square/Double Wave |
Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
Welding thickness | 0.2-3mm(Except pure copper) |
Scanning range | 100*100MM |
Protective Gas | Argon/Nitrogen |
Auxiliary air Pressure | 0.2~1Mpa |